Theodore, AL Real Estate Subdivision Directory

Are you considering moving to a certain Theodore, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Theodore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Theodore Al 3 $328,000 89
Theodore Arrowhead Village 1 $185,000 26
Theodore Arthur George Pope 1 $179,800 258
Theodore Baileywood 1 $307,000 8
Theodore Bay View Estate 1 $135,000 89
Theodore Bayley Heights 1 $229,000 729
Theodore Bayliss Park 1 $178,000 33
Theodore Bebee Point 1 $399,000 167
Theodore Belle Acres 3 $25,000 18
Theodore Belle Fontaine Beach 2 $25,000 166
Theodore Belle Fontaine Villas 1 $465,000 139
Theodore Belle Fountaine Villas 1 $465,000 139
Theodore Belle Island Landing 1 $85,000 355
Theodore Belle Isle 1 $74,900 139
Theodore Belle Isle Landing 1 $85,000 355
Theodore Bellingrath Road Country Club Estates 3 $208,378 59
Theodore Belmont Lake Estates 1 $62,000 51
Theodore Bloxham Estates 1 $449,000 106
Theodore Bridgewater 3 $204,000 39
Theodore Campanella Estates 1 $109,900 48
Theodore Carol Plantation 3 $207,333 286
Theodore Cedar Woods 1 $169,999 54
Theodore Charles L Spencer Estates 2 $304,950 118
Theodore Country Club Estates 3 $210,000 45
Theodore Creekside Estates 1 $285,000 43
Theodore Creel Place 1 $525,000 523
Theodore Creel Road 1 $530,000 523
Theodore Cri-den Estates 2 $177,450 143
Theodore Dawes Creek 1 $451,000 147
Theodore Deer Acres 1 $29,900 130
Theodore Deer Ridge 1 $129,900 48
Theodore Dog River 1 $1,300,000 16
Theodore Dog River Trib 1 $1,200,000 47
Theodore Dog River Tributary 1 $1,200,000 47
Theodore Dominguez Estates 1 $149,000 702
Theodore East Fowl River 1 $350,000 236
Theodore Emerald Ridge Estates 1 $339,000 76
Theodore Fairmeadow 1 $174,900 125
Theodore Fowl River Forest 1 $65,000 533
Theodore Fowl River Park 1 $30,000 51
Theodore Fred Mildred Johnson Family 1 $499,000 345
Theodore Gates Of Fowl River 1 $562,900 134
Theodore Grand Oaks 3 $219,667 40
Theodore Grays 1 $74,000 226
Theodore Grays Belle Fontaine Shores 3 $21,667 228
Theodore Gulf Park 2 $224,750 113
Theodore Haleys Way 1 $275,000 5
Theodore Hidden Pines 1 $195,500 41
Theodore Hunter 1 $259,900 23
Theodore Hunters Cove 3 $252,333 116
Theodore Island Aux Oies Estates 1 $454,504 279
Theodore J And R 1 $409,500 12
Theodore Jefferson Acres 1 $189,209 40
Theodore Jensens 1st Addn Fowl River 1 $230,000 41
Theodore John Fern Walters Estates 1 $199,219 43
Theodore Kipling Station 2 $316,778 57
Theodore Labrador Run 1 $410,000 7
Theodore Lakewood Acres 2 $102,500 84
Theodore Lathan 1 $248,000 432
Theodore Laurendine 1 $250,000 19
Theodore Lavere Estates 1 $249,000 5
Theodore Mandrells Add To Hollingers Island 1 $200,000 551
Theodore March Estates 1 $215,000 19
Theodore March Woods 1 $134,900 166
Theodore Mcdonald Road Estates 1 $162,000 5
Theodore Metes Bounds 11 $198,255 234
Theodore Oakland Park 3 $161,300 160
Theodore Oakmont Place 16 $226,713 49
Theodore Paradise Found 2 $135,250 33
Theodore Quail Ridge 1 $197,000 111
Theodore Quail Run 5 $214,298 207
Theodore R R Commercial Park 2 $70,000 260
Theodore Rabbit Creek Rattle 3 $481,600 81
Theodore Rangeline Hamilton Industrial Park 1 $200,000 551
Theodore Ravenswood 1 $270,290 19
Theodore Rayjul Estates 1 $169,900 12
Theodore Rhett 1 $369,900 24
Theodore River Meadows 6 $15,000 301
Theodore Rivers Edge East 1 $3,675,000 1226
Theodore Riverscape 1 $399,000 146
Theodore Riverview Nursery Estates 3 $163,300 759
Theodore Riverview Plantation 1 $999,900 5
Theodore Riverview Pointe 1 $699,000 20
Theodore Riverview Pointe East 2 $1,123,750 16
Theodore Riverwood Estates 6 $335,467 190
Theodore Roan Estates 1 $1,550,000 1
Theodore Rolling Branch Estates 2 $244,900 77
Theodore Roundtree 1 $299,999 395
Theodore Saltaire Farms 1 $424,900 201
Theodore San Marino Estates 4 $105,500 179
Theodore Sawgrass Landing 1 $95,000 233
Theodore South Orchard 1 $85,000 15
Theodore South Theodore 1 $199,000 23
Theodore Spring Creek Landing 1 $879,900 26
Theodore The Crossings 5 $279,020 109
Theodore Theodore Crossing 4 $87,500 235
Theodore Theodore Heights 4 $144,975 36
Theodore Theodore Highlands 1 $230,000 40
Theodore Vera Downs 1 $105,115 78
Theodore Wanda Land 1 $295,000 2
Theodore Wide Acres 1 $124,900 33
Theodore Willford Place 1 $1,000,000 364
Theodore Williford Place 3 $126,333 858
Theodore Woodchase 1 $150,000 6
Theodore Woodside 9 $234,524 65

Login to My Homefinder

Pixel