Springhill Boundary, AL Real Estate Subdivision Directory

Are you considering moving to a certain Springhill Boundary, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springhill Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Springhill Boundary Alpine Park 1 $204,800 63
Springhill Boundary Austill Estates 5 $499,000 56
Springhill Boundary Austill Place 5 $499,000 56
Springhill Boundary Austills Add To Spring Hill 1 $419,900 50
Springhill Boundary Batre Lane 2 $232,500 190
Springhill Boundary Bit Spur Woods 1 $674,500 5
Springhill Boundary Bristol Court 1 $755,000 211
Springhill Boundary Canterbury Park 8 $362,500 516
Springhill Boundary Commons At Springhill Condo 2 $178,950 72
Springhill Boundary Country Club Estates 3 $890,000 83
Springhill Boundary Country Club Village 7 $204,929 71
Springhill Boundary Eaton Square Townhouses Condo 1 $439,500 126
Springhill Boundary Fielding Place 3 $165,000 46
Springhill Boundary Forrest-zimlich 1 $485,000 105
Springhill Boundary Georgetown Condominium 1 $335,000 29
Springhill Boundary Gulf Wood 1 $259,900 405
Springhill Boundary Gulfwood 4 $260,475 110
Springhill Boundary Hampton Ridge 4 $65,450 63
Springhill Boundary Hillside 1 $347,800 47
Springhill Boundary Hilltop 1 $244,900 4
Springhill Boundary Kingswood 3 $471,667 66
Springhill Boundary Kingswood Oaks 2 $1,189,000 112
Springhill Boundary Llanfair 11 $453,255 126
Springhill Boundary Longview 1 $299,000 144
Springhill Boundary Mayfair Hill 1 $224,790 96
Springhill Boundary Maymor 1 $205,000 70
Springhill Boundary Metes Bounds 5 $1,716,600 44
Springhill Boundary Miller Add To Springhill 1 $425,000 53
Springhill Boundary N0ne 1 $139,999 71
Springhill Boundary New Country Club Estates 4 $1,299,450 210
Springhill Boundary New Springhill Estates 3 $675,000 9
Springhill Boundary Not Applicable 1 $305,000 27
Springhill Boundary Ravine Woods 6 $611,450 29
Springhill Boundary Rimwald Court 1 $1,525,000 41
Springhill Boundary Savannah Court 2 $1,200,000 61
Springhill Boundary Shepard A Smith 1 $305,000 24
Springhill Boundary Spanish Villa Condominium 2 $314,000 185
Springhill Boundary Springdale 1 $449,900 43
Springhill Boundary Springhill 8 $706,487 180
Springhill Boundary Springhill Heights 1 $354,900 251
Springhill Boundary Springhill Manor 2 $379,900 35
Springhill Boundary Springhill Oaks 2 $209,450 230
Springhill Boundary Springhill Oaks Condo 2 $209,450 230
Springhill Boundary Springhill Place 1 $115,000 1274
Springhill Boundary Springhill West 1 $199,900 75
Springhill Boundary Springwood 3 $466,167 60
Springhill Boundary Stillwood 1 $410,000 202
Springhill Boundary Stillwood Lane 1 $410,000 202
Springhill Boundary Sunset Hills 1 $39,900 26
Springhill Boundary The Commons 2 $159,500 67
Springhill Boundary Tuthill 3 $1,166,583 48
Springhill Boundary Tuthill Cedars 2 $987,375 52
Springhill Boundary Tuthill Lane Estates 2 $649,900 20
Springhill Boundary University Park 3 $173,000 18
Springhill Boundary Ward 1 $1,069,000 4
Springhill Boundary Ward Place 1 $1,069,000 4
Springhill Boundary Werkland 1 $279,000 68
Springhill Boundary West Hill 4 $477,350 104
Springhill Boundary Williamsburg 3 $247,667 76
Springhill Boundary Wimbledon 3 $571,300 38
Springhill Boundary Wimbledon Park 4 $716,850 266
Springhill Boundary Yester Oaks 6 $371,233 60
Springhill Boundary Yester Place 2 $1,750,000 138
Springhill Boundary Zimlich 1 $485,000 105

Login to My Homefinder

Pixel