Semmes, AL Real Estate Subdivision Directory

Are you considering moving to a certain Semmes, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Semmes Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Semmes Al 1 $65,000 204
Semmes Alabaster 2 $79,900 63
Semmes Avalon 1 $175,000 19
Semmes Avalon Place 1 $175,000 19
Semmes Blackwell Oaks 2 $287,500 18
Semmes Blakewood Estates 1 $290,000 1
Semmes Boxwood Estates 2 $122,018 181
Semmes Brooklyns Way 1 $320,000 60
Semmes Chesterfield Estates 1 $299,950 68
Semmes Chesterfield Place 2 $317,475 44
Semmes Churchill Downs 1 $149,900 53
Semmes Colleton Place 3 $284,728 95
Semmes Crawford Hills 1 $129,000 417
Semmes Crestwood Estates 3 $241,667 142
Semmes Deer Trail 1 $10,000 158
Semmes Dunnwood 2 $280,000 61
Semmes Fox Hunter Ridge 1 $235,000 59
Semmes Gibson Family Division 1 $275,000 220
Semmes Greenlawn 2 $82,450 670
Semmes Habersham Heights 1 $319,900 300
Semmes Haven Park 1 $210,000 71
Semmes Hickory Hills 1 $364,900 53
Semmes High Meadows 1 $380,000 27
Semmes Howell Estates 1 $569,000 35
Semmes Howells Ferry Heights 1 $74,900 118
Semmes Interim Zone 1 $254,000 38
Semmes Janice Estates 1 $299,900 1274
Semmes Knight 2 $374,900 84
Semmes Lake Woods 1 $20,000 217
Semmes Lakewood 1 $20,000 217
Semmes Laurel Woods 1 $155,000 327
Semmes Lovehaven 1 $199,900 4
Semmes Magnolia Hills Estates 2 $259,999 76
Semmes Magnolia Springs 24 $328,837 111
Semmes Mccrary Woodlands 1 $49,900 4
Semmes Metes Bounds 9 $196,600 149
Semmes Metes And Bounds 1 $569,000 35
Semmes North Schillinger Ind Comm Park 1 $999,900 1274
Semmes North Woods 1 $37,999 5
Semmes Oak Grove 1 $399,665 162
Semmes Palmer Woods 16 $318,925 57
Semmes Pamona Gardens 2 $341,950 800
Semmes Pecan Pointe 2 $295,160 41
Semmes Penny Lakes 8 $412,900 56
Semmes Petaluma 2 $220,000 55
Semmes Pines At Colleton Place 15 $278,633 62
Semmes Ponderosa 10 $210,460 45
Semmes Ridgefire 1 $225,000 34
Semmes Roseland Heights 1 $349,000 44
Semmes Scenic Hills 1 $296,500 49
Semmes Scenic Hills Estates 6 $213,067 51
Semmes Schillinger Heights 1 $159,500 119
Semmes Schillinger West 1 $209,000 449
Semmes Seales Commercial Park 1 $249,900 1117
Semmes Semmes 1 $399,665 162
Semmes Semmes Crossing West 1 $27,000 116
Semmes Semmes Highlands 2 $295,000 669
Semmes Shenandoah 4 $244,850 52
Semmes Stone Bridge 1 $265,000 77
Semmes Timber Woods 2 $101,050 209
Semmes Vickers Estates 5 $416,797 221
Semmes Viking Place 1 $259,900 0
Semmes West Ridge 1 $489,000 83
Semmes Westfield Estates 1 $99,900 19
Semmes Whip-poor-will Estates 1 $240,000 27
Semmes Whitestone Estate 1 $389,900 47
Semmes Whitestone Estates 1 $389,900 47
Semmes Wilton Lowery Park 1 $994,900 137
Semmes Winchester 5 $201,778 134
Semmes Winston 1 $289,000 218
Semmes Woodland Hills 4 $244,000 156
Semmes Youngstowne 1 $265,000 26
Semmes Youngstowne Hill 3 $241,748 30

Login to My Homefinder

Pixel