Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile 1953 Sub Of Dauphin Island 1 $12,000 38
Mobile Addison Woods 1 $304,324 16
Mobile Aden Hills 2 $279,000 182
Mobile Airport West Commercial Park 1 $550,000 758
Mobile Al 23 $923,256 129
Mobile Alabama Village 1 $30,000 153
Mobile Alba Beach 2 $298,500 131
Mobile Alba Point 1 $479,900 19
Mobile Alden Park 10 $276,617 192
Mobile Alderbrook 1 $290,000 127
Mobile Alexander Heights 2 $169,500 143
Mobile Alexandra Oaks 1 $1,150,000 36
Mobile Alpine Hills 13 $231,863 105
Mobile Alpine Hills East 1 $180,190 13
Mobile Alpine Park 1 $204,800 63
Mobile Amberly 3 $241,600 290
Mobile Amelia Lake 1 $415,000 113
Mobile Anglebrook 8 $329,494 113
Mobile Anson Court 1 $79,900 123
Mobile Antoine 1 $275,000 225
Mobile Antoine Estates 2 $262,450 148
Mobile Arlington 1 $65,000 155
Mobile Arlington Oaks 3 $334,133 88
Mobile Ashbury Place 2 $337,000 109
Mobile Ashland Place 2 $2,450,000 55
Mobile Ashley Estates 3 $248,500 55
Mobile Ashmoor Place 2 $312,000 270
Mobile Ashville 5 $145,860 29
Mobile Aspen Place 1 $189,000 11
Mobile Audubon 1 $359,000 48
Mobile Audubon Place 2 $346,950 77
Mobile Audubon Square 2 $355,000 54
Mobile Audubon Terrace 1 $234,000 48
Mobile Augusta 1 $350,000 22
Mobile Austill Estates 5 $499,000 56
Mobile Austill Place 5 $499,000 56
Mobile Austills Add To Spring Hill 1 $419,900 50
Mobile Autumn Ridge 5 $225,597 88
Mobile Autumndale 1 $124,900 19
Mobile Avondale Court 1 $90,000 155
Mobile Bakerfield 3 $261,423 70
Mobile Baltimore-gayle 1 $120,130 76
Mobile Banneker 2 $259,900 5
Mobile Bascombe Tract 3 $92,267 40
Mobile Basil Street 2 $57,500 59
Mobile Bassett 1 $199,900 137
Mobile Basswoods 3 $246,267 43
Mobile Batre Lane 2 $232,500 190
Mobile Battery Heights 3 $219,517 89
Mobile Battotti Place 1 $175,000 94
Mobile Bavarian Park Estates 2 $219,999 30
Mobile Baxter 1 $235,000 35
Mobile Bay Ridge Estates 2 $32,750 7
Mobile Beau Terra 6 $127,262 140
Mobile Bel Air Executive Park 1 $151,000 8
Mobile Belle Chase 1 $308,000 117
Mobile Belle Isle 2 $99,900 264
Mobile Bellewood 1 $195,000 52
Mobile Belvedere Park 1 $175,200 88
Mobile Bender Park 2 $259,000 504
Mobile Bentley Woods 3 $196,267 77
Mobile Berkley Court 1 $274,000 221
Mobile Berkshire Hills 8 $148,945 84
Mobile Bernhardt 1 $152,000 281
Mobile Beverly Court 1 $65,000 83
Mobile Bienville So Forney 1 $78,000 99
Mobile Bienville Woods 2 $312,450 30
Mobile Bit Spur Woods 1 $674,500 5
Mobile Blackburn Park 1 $250,000 758
Mobile Bluffs At Cypress Creek 4 $89,975 64
Mobile Bon Air Estates 9 $137,533 124
Mobile Bon Air-rickarby 1 $99,500 19
Mobile Bradbury 4 $379,900 124
Mobile Bradford Place 1 $235,000 36
Mobile Bradshire 3 $169,825 102
Mobile Brannan Place 2 $249,950 106
Mobile Branson Park 1 $334,900 26
Mobile Brantley Park 1 $199,500 130
Mobile Breckenridge 1 $315,000 9
Mobile Brentwood 2 $337,135 96
Mobile Briarfield 3 $655,483 43
Mobile Briargrove 3 $270,467 78
Mobile Bridlewood Estates 1 $140,000 80
Mobile Brierwood 1 $219,000 217
Mobile Brill Place 1 $115,000 21
Mobile Brills Place 1 $115,000 21
Mobile Bristol Court 1 $755,000 211
Mobile Brookley Heights 1 $99,500 120
Mobile Brookmont 1 $59,000 57
Mobile Brookside 3 $268,333 85
Mobile Brookview Terrace 1 $119,900 72
Mobile Brookwood 4 $242,350 78
Mobile Browning Place 2 $149,350 275
Mobile Bryant Place 1 $350,000 461
Mobile Burlington Estates 8 $287,751 104
Mobile Burlington Place 5 $371,940 55
Mobile Burma Hills 4 $304,350 96
Mobile Burney Estates 3 $178,333 93
Mobile Bush Hills 2 $200,000 119
Mobile Cadillac Park 1 $139,149 92
Mobile Calgary 2 $300,000 29
Mobile Cambridge Estates 1 $179,000 32
Mobile Cambridge Place 3 $286,600 157
Mobile Camelot 3 $189,333 259
Mobile Cameron Court 1 $449,900 25
Mobile Canebrake 1 $79,000 470
Mobile Canterbury Heights 4 $253,725 56
Mobile Canterbury Park 8 $362,500 516
Mobile Carlin Heights 4 $427,000 118
Mobile Carlisle 1 $215,000 50
Mobile Carmel East Condos 1 $129,999 133
Mobile Carmel West Condos 2 $135,000 174
Mobile Carol Plantation 4 $128,475 177
Mobile Carriage Hills 10 $250,335 57
Mobile Carriage Works Condominiums 2 $404,000 119
Mobile Carriage Works Town Homes 1 $469,000 97
Mobile Carrington North 2 $345,000 32
Mobile Carrington Place 3 $390,000 136
Mobile Carver 1 $185,000 60
Mobile Casa Valencia 1 $208,000 53
Mobile Castlewood 2 $285,000 30
Mobile Cayton Place 1 $42,000 160
Mobile Cecelia Court 1 $160,500 81
Mobile Cedar Bend 1 $246,250 15
Mobile Cedar Bend Condo 2 $190,000 78
Mobile Cedar Grove 1 $35,000 222
Mobile Cedar Point Landing 1 $137,500 162
Mobile Central Texas Street 1 $64,900 34
Mobile Cessna Place 1 $159,900 60
Mobile Champion Hills 9 $299,838 96
Mobile Chapel Creek 3 $344,736 17
Mobile Chapel Hill 1 $297,500 33
Mobile Chapin Place 7 $331,793 75
Mobile Charlanda Estates 1 $439,900 85
Mobile Charleston Oaks 6 $767,300 66
Mobile Charlestowne 2 $432,000 130
Mobile Charlotte Oaks 3 $559,267 106
Mobile Chateauguay 1 $325,000 365
Mobile Chateauguay Place 3 $449,933 192
Mobile Cherry Ridge 2 $280,000 201
Mobile Chickasaw Terrace 1 $50,000 35
Mobile Chickasawbogue 1 $53,100 0
Mobile Ching Dairy Road Estates 2 $89,000 423
Mobile Ching Dairy Road Farmettes 1 $280,000 2
Mobile Ching Lynch Estates 1 $215,000 57
Mobile Church Street East 1 $475,000 152
Mobile Church-washington 2 $525,000 388
Mobile Claremont 1 $95,000 12
Mobile Cobblestone 4 $231,200 134
Mobile Cochran Business Park 1 $125,000 11
Mobile Colleen Court 1 $188,000 105
Mobile Colonial Court 1 $46,500 94
Mobile Colonial Heights 2 $149,000 28
Mobile Colonial Oaks 1 $115,000 201
Mobile Commons At Springhill Condo 2 $178,950 72
Mobile Congress-franklin 1 $379,900 664
Mobile Copeland Island 10 $232,475 81
Mobile Copperfield 5 $217,380 42
Mobile Cottage Hill Complex 1 $324,900 690
Mobile Cottage Hill Estates 4 $257,267 61
Mobile Cottage Hill Woodlands 1 $225,000 91
Mobile Cottage Park Estates 3 $249,413 53
Mobile Country Club Estates 3 $890,000 83
Mobile Country Club Village 7 $204,929 71
Mobile Country Club Woods 3 $393,233 74
Mobile Country Creek 4 $239,425 49
Mobile Country Squire Estates 2 $447,000 58
Mobile Countryside Estates 1 $375,000 63
Mobile Coventry Woods 1 $249,500 46
Mobile Coxwell Crossing 6 $406,386 102
Mobile Creekwood 1 $239,000 40
Mobile Creekwood Place 1 $29,900 243
Mobile Creole Corner 1 $250,000 77
Mobile Creole Corner Condos 1 $250,000 217
Mobile Crestline Estates 1 $210,000 119
Mobile Crestview 4 $248,950 86
Mobile Crestwood 2 $155,000 202
Mobile Crighton 1 $153,900 281
Mobile Crightons 1st Add To Theodore 1 $79,900 61
Mobile Cromwell Place 12 $207,260 104
Mobile Cross Creek 5 $296,141 54
Mobile Cross Creek Gates 2 $375,903 66
Mobile Cross Gates 1 $317,500 21
Mobile Cross Gates Place 1 $317,500 21
Mobile Crystal Lake Estates 3 $229,333 96
Mobile Crystal Place 1 $50,000 304
Mobile Cypress Creek 1 $159,000 112
Mobile D E Commercial Place 1 $199,900 115
Mobile Daleview 1 $139,900 28
Mobile Daughdrill Kimball 1 $285,000 69
Mobile Dauphin Acres 7 $179,474 114
Mobile Dauphin Heights 2 $444,450 28
Mobile Dauphin Island Parkway 1 $179,900 125
Mobile Dauphin Place 1 $352,500 90
Mobile Dauphine Acres 1 $124,000 178
Mobile Davis Avenue 1 $8,500 22
Mobile Davis Avenue Heights 1 $3,900 67
Mobile Dawes Lake Estates 3 $442,000 51
Mobile Dawes Point 1 $285,000 18
Mobile Dawes-air Terminal 1 $95,000 34
Mobile Dawes-grissett 1 $249,999 62
Mobile Dayspring 1 $985,000 49
Mobile Dean Place 1 $165,000 102
Mobile Dearborn Place 4 $431,200 425
Mobile Deason 1 $275,000 284
Mobile Deer Crest 7 $448,564 112
Mobile Deer Landing 3 $74,600 137
Mobile Deerwood 1 $159,900 133
Mobile Del Barco 1 $219,900 55
Mobile Del Rey Place 1 $103,000 13
Mobile Delaware-virginia 1 $175,000 116
Mobile Delmar 1 $163,000 15
Mobile Delwood 2 $1,147,500 232
Mobile Demouy Avenue 2 $314,630 82
Mobile Demouy Place 4 $464,875 80
Mobile Detonti Square 2 $499,400 74
Mobile Detonti Square Historic 2 $499,400 74
Mobile Deville Court 1 $76,500 48
Mobile Devonshire 1 $155,000 11
Mobile Dixie Park 1 $30,000 1
Mobile Dog River Trib 1 $1,475,000 39
Mobile Dog River Tributary 4 $603,475 258
Mobile Donham Place 1 $209,999 14
Mobile Downtowner West 3 $71,667 109
Mobile Driftwood Acres 1 $139,000 256
Mobile Driskell Dairy Estates 1 $139,900 57
Mobile Druid Hills 1 $130,000 75
Mobile Dubroca Tract 18 $316,694 69
Mobile Duncan Place 1 $269,900 7
Mobile Durande Court 1 $239,000 35
Mobile Dutchman Woods 2 $220,000 13
Mobile Dyas Estates 1 $160,000 16
Mobile Eaton Square Townhouses Condo 1 $439,500 126
Mobile Edgefield 2 $267,115 58
Mobile Edgefield Estates 5 $267,960 145
Mobile Edgewood Park 4 $195,725 59
Mobile Edgewood Place 2 $185,000 19
Mobile Eleusis Park 3 $301,267 108
Mobile Ellen Van Riper Estates 1 $177,000 57
Mobile Ellinor Place 6 $226,883 147
Mobile Emogene Place 2 $290,000 36
Mobile Essex Place 3 $321,110 32
Mobile Evergreen Gardens 2 $37,500 515
Mobile Fairfield 3 $198,300 83
Mobile Fairfield Place 2 $279,000 82
Mobile Fairmont 1 $399,000 186
Mobile Fairoaks 1 $75,000 39
Mobile Falcon Pointe 4 $99,900 344
Mobile Falling Leaf 1 $299,900 76
Mobile Fielding Place 4 $165,000 46
Mobile Fisher Tract 4 $128,500 108
Mobile Florence Place 2 $365,000 81
Mobile Florida Street Flats 1 $1,199,900 40
Mobile Forest Dale 4 $149,950 27
Mobile Forest Glen 1 $254,900 187
Mobile Forest Glenn 1 $254,900 187
Mobile Forest Highlands 4 $212,260 24
Mobile Forest Hill 1 $133,000 42
Mobile Forest Park 1 $90,000 173
Mobile Forrest-zimlich 1 $485,000 105
Mobile Francis Add Dykes Rd 1 $310,000 39
Mobile Franklin Estates 1 $195,220 215
Mobile Freeway Heights 1 $179,000 452
Mobile Friends 1 $50,000 167
Mobile Fry Dunlap Tract 1 $84,900 550
Mobile Fulton Homes 1 $35,000 236
Mobile Fulton Ridge Estates 4 $53,725 98
Mobile Fulton Street 4 $241,200 150
Mobile Gardens Of Cottage Hill 2 $267,000 12
Mobile Garnett Place 1 $89,900 88
Mobile Gatewood 1 $419,900 62
Mobile Gatewood Estates 1 $419,900 62
Mobile Gawrychowski 1 $206,500 70
Mobile Gay Meadows 3 $129,667 297
Mobile Georgetown Condominium 1 $335,000 29
Mobile Glen Acres 3 $53,333 98
Mobile Glendale 1 $80,000 23
Mobile Glendale Park 10 $410,690 94
Mobile Gleneagles 1 $267,500 14
Mobile Golden Acres 1 $284,900 89
Mobile Gordonwood 1 $190,000 99
Mobile Government Street Extension 1 $199,900 132
Mobile Government Street Heights 3 $141,667 55
Mobile Government Street Highlands 1 $189,900 39
Mobile Government Street Terrace 2 $269,000 84
Mobile Gracie Lane 1 $99,109 202
Mobile Grady Place 5 $371,877 63
Mobile Grafmoor 2 $240,000 47
Mobile Grant Park 2 $315,000 48
Mobile Greenview 2 $184,900 32
Mobile Greenview Heights 1 $14,500 197
Mobile Greenway 5 $183,780 68
Mobile Greenwich Hills 3 $148,000 80
Mobile Grelot Oaks 1 $400,000 105
Mobile Gulf Dale 3 $98,267 81
Mobile Gulf Haven 1 $129,900 43
Mobile Gulf Hills 2 $329,000 27
Mobile Gulf Manor 4 $82,425 34
Mobile Gulf Wood 1 $259,900 405
Mobile Gulfwood 4 $260,475 110
Mobile Haas Place 1 $15,000 567
Mobile Hakanson 1 $70,000 208
Mobile Hallett Street 1 $209,811 20
Mobile Hamilton Bridges 7 $200,494 39
Mobile Hamilton Creek Estates 2 $256,500 132
Mobile Hamilton Oaks 3 $510,333 57
Mobile Hamilton Ridge 13 $389,881 62
Mobile Hammock Land 1 $557,200 34
Mobile Hampton Court 2 $311,950 333
Mobile Hampton Downs 1 $149,900 116
Mobile Hampton Oaks 2 $274,500 67
Mobile Hampton Ridge 13 $126,631 402
Mobile Hand Avenue 1 $173,900 173
Mobile Hands Of Hope Health Care 2 $99,000 57
Mobile Harper Court 1 $45,000 88
Mobile Hartsfield Station 1 $239,000 150
Mobile Hattie Hammac Estates 1 $45,000 1274
Mobile Hawkins Manor 9 $332,910 62
Mobile Headwaters 8 $83,425 496
Mobile Hearthstone 1 $260,000 17
Mobile Hebden 1 $150,000 78
Mobile Heritage Lake 28 $349,792 107
Mobile Heritage Wood 1 $259,900 68
Mobile Heritage Woods 4 $251,150 49
Mobile Heron Lakes 5 $463,800 94
Mobile Hickman Heights 1 $65,000 68
Mobile Hickory Ridge 2 $334,500 14
Mobile Highcrest 2 $232,450 333
Mobile Highland 1 $200,000 117
Mobile Highland Estates 1 $155,000 6
Mobile Highland Gardens 1 $131,000 265
Mobile Highland Park 2 $250,000 75
Mobile Highland Pointe 6 $350,061 44
Mobile Highland Townhouses 1 $200,000 181
Mobile Highland Woods 1 $284,900 24
Mobile Highpoint Estates 2 $338,000 125
Mobile Hill Crest 1 $35,000 83
Mobile Hill Road 2 $175,000 77
Mobile Hill-wall 1 $250,000 328
Mobile Hillsdale Heights 1 $149,000 26
Mobile Hillside 1 $347,800 47
Mobile Hilltop 1 $244,900 4
Mobile Hillview Acres 1 $35,000 154
Mobile Holley Branch 1 $565,000 39
Mobile Holly Springs 3 $349,600 26
Mobile Huffman Estates 3 $366,259 129
Mobile Hunter 3 $201,000 82
Mobile Hunter Park 1 $325,000 11
Mobile Hunters Park 1 $325,000 11
Mobile Hunters Ridge Northwest 1 $389,000 33
Mobile Hunters Ridge West 1 $329,339 43
Mobile Huntleigh Woods 3 $305,167 45
Mobile Idlewood 2 $120,000 29
Mobile Inverness 1 $449,900 22
Mobile Irongate 2 $264,900 56
Mobile Island Farms Hollingers Island 2 $392,500 134
Mobile Isle Of Palms 5 $112,240 117
Mobile Islewood 4 $10,000 307
Mobile Izusnaissance 1 $85,000 1274
Mobile Jackson Heights 5 $363,695 116
Mobile Jackson Place 1 $279,900 33
Mobile Jamestowne Condominium 3 $162,633 142
Mobile Jenfield 1 $1,750,000 8
Mobile Jewel Downs 2 $72,450 57
Mobile Karagans 1 $149,999 26
Mobile Karagans Subdivision 1 $149,999 25
Mobile Kennedy Estates 1 $269,950 49
Mobile Kimberlin 1 $209,900 95
Mobile Kings Branch 2 $416,200 37
Mobile Kings Branch Estates 2 $316,400 205
Mobile Kingswood 3 $471,667 66
Mobile Kingswood Oaks 2 $1,189,000 112
Mobile Knippers 1 $69,900 43
Mobile Knollwood 2 $208,000 92
Mobile Knollwood Professional Park 1 $70,000 711
Mobile Kuffski 1 $159,180 54
Mobile Laco Farms 1 $115,000 8
Mobile Lafayette Heights 2 $95,000 14
Mobile Lakes At The Preserve 1 $949,900 103
Mobile Lakeview West 4 $142,475 154
Mobile Lakeview Woods 1 $279,900 47
Mobile Lamplighter Woods 2 $349,038 99
Mobile Lansdowne 2 $373,950 71
Mobile Lartigue 2 $79,250 210
Mobile Laurel Oaks 2 $445,900 34
Mobile Lee Place 1 $600,000 53
Mobile Leesburg 5 $364,836 82
Mobile Legacy 1 $52,000 340
Mobile Legacy At Saybrook 1 $319,000 116
Mobile Leighton Village 3 $375,453 355
Mobile Leinkauf Historical District 9 $667,721 110
Mobile Lennox Place 1 $299,900 46
Mobile Leona 2 $855,000 397
Mobile Leonas Estates 1 $340,000 306
Mobile Lexington Heights 1 $65,000 26
Mobile Lienkauf Historic District 1 $950,000 54
Mobile Little Farms 1 $285,000 121
Mobile Live Oaks 1 $314,900 64
Mobile Livingstone Lane 1 $270,900 64
Mobile Llanfair 11 $453,255 126
Mobile Longleaf Gates 2 $312,999 71
Mobile Longview 1 $299,000 144
Mobile Loquat Cottages 6 $205,000 49
Mobile Lynndell 4 $309,900 86
Mobile Lynnwood 2 $489,900 130
Mobile Macy Place 2 $325,000 33
Mobile Magnolia Downs 2 $469,000 302
Mobile Magnolia Grove The Grande 1 $449,479 99
Mobile Magnolia Grove The Legends 3 $338,933 38
Mobile Magnolia Place 1 $285,000 75
Mobile Magnolia Place East 1 $285,000 75
Mobile Magnolia Terrace 2 $165,000 71
Mobile Magnolia Village 1 $269,962 37
Mobile Malibar Heights 8 $156,100 220
Mobile Manchester Woods 1 $349,900 214
Mobile Mandrells 1 $290,000 67
Mobile Mandrells Add To Miramar Heights 1 $235,000 60
Mobile Mandrells Addition 1 $235,000 60
Mobile Mann Heights 1 $150,000 301
Mobile Marchfield 2 $449,469 144
Mobile Martha Court 1 $145,000 13
Mobile Martin 1 $115,000 130
Mobile Martin Place 1 $179,000 6
Mobile Martin Springs 1 $25,000 88
Mobile Mary Knoll Place 3 $346,267 243
Mobile Maryknoll 2 $319,950 21
Mobile Maryknoll Place 2 $507,450 114
Mobile Mattress Factory Lofts Condos 1 $259,900 8
Mobile Maxwell Place 3 $311,633 69
Mobile Mayfair Hill 1 $224,790 96
Mobile Maymor 1 $205,000 70
Mobile Maysville 2 $87,500 173
Mobile Mcarthur Court 1 $29,900 19
Mobile Mcdonald 4 $182,000 70
Mobile Mcdonalds Old Govt St Heights 1 $218,500 22
Mobile Mcdonough Clarke 1 $60,000 83
Mobile Mcfarland Trace 2 $454,000 130
Mobile Mckinley Place 1 $22,750 307
Mobile Mclaughlin Estates 1 $310,000 1
Mobile Mcphillips Place 1 $315,000 245
Mobile Mcrae Trace 2 $398,237 70
Mobile Meadow Lane 2 $234,950 95
Mobile Meadow Lane Estates 2 $265,000 50
Mobile Meadowbrook 8 $218,338 123
Mobile Mechem Blair 4 $259,500 115
Mobile Mechem Sages 2 $49,950 164
Mobile Mechem Steins 2 $132,400 102
Mobile Melanie Manor 2 $289,500 69
Mobile Metes Bounds 91 $487,667 220
Mobile Metes And Bounds 7 $542,714 195
Mobile Michael Wall 1 $36,500 92
Mobile Michele Estates 2 $56,000 158
Mobile Midland Terrace 1 $25,000 5
Mobile Midtown 3 $254,967 135
Mobile Miller Add To Springhill 1 $425,000 53
Mobile Milton Tee 1 $210,000 98
Mobile Miramar Heights 3 $251,153 144
Mobile Mobile Bay Brookley 1 $325,000 364
Mobile Mobile Bay-brookley 1 $325,000 364
Mobile Mobile Terrace 5 $39,360 209
Mobile Monarch 3 $209,047 116
Mobile Montcliff 2 $239,000 46
Mobile Monterey Place 2 $390,000 74
Mobile Morgan Creek 1 $80,000 126
Mobile Morningside Manor 4 $138,794 49
Mobile Mount Island 1 $475,000 0
Mobile Muir Woods 1 $88,800 95
Mobile Muths 2 $389,600 39
Mobile N0ne 2 $85,000 143
Mobile Neeses Addition 1 $205,000 49
Mobile Neeses Addition To Crichton 1 $199,900 123
Mobile Neeses Addition To Mobile 1 $205,000 49
Mobile Neeses Addition To Prichard 1 $39,000 20
Mobile Nerline Lane 1 $8,900 181
Mobile New Country Club Estates 4 $1,299,450 210
Mobile New Springhill Estates 3 $675,000 9
Mobile New Street 1 $289,900 70
Mobile Newman Crossing 4 $247,289 98
Mobile Newman Oaks 2 $147,500 35
Mobile Newman Pass 1 $365,395 117
Mobile Newport Village 4 $195,561 80
Mobile North Prichard 2 $62,500 138
Mobile Not Applicable 8 $327,225 101
Mobile Nowling Place 1 $12,500 77
Mobile Oak Forest 3 $226,633 12
Mobile Oak Harbor Estates 2 $170,100 79
Mobile Oak Hill Estates 6 $296,600 45
Mobile Oak Ridge West 1 $235,245 32
Mobile Oakland Heights 2 $196,450 454
Mobile Oakleigh Garden District 1 $384,900 47
Mobile Oakleigh Historical District 18 $381,739 193
Mobile Oakleigh Woods 2 $294,000 85
Mobile Oakridge 1 $245,000 52
Mobile Oakridge West 8 $272,627 56
Mobile Oaks At Westlake 1 $449,000 53
Mobile Oakwood Estates 2 $255,000 207
Mobile Ofallon 1 $359,384 327
Mobile Ogden 4 $95,375 66
Mobile Ogwynn 1 $218,000 20
Mobile Ogwynn Building Condominium 1 $218,000 20
Mobile Old Dauphin Way 1 $199,900 74
Mobile Old Dauphin Way Historic 1 $289,900 123
Mobile Ole Mill House 4 $16,500 106
Mobile Ollinger Stein 1 $20,000 14
Mobile Orchard Estates 2 $97,700 41
Mobile Orchard Heights 2 $42,900 208
Mobile Overlook Heights 2 $198,500 185
Mobile Overtons Addition 2 $7,500 443
Mobile Oxford Square 1 $99,900 692
Mobile Paddock Place 1 $900,000 158
Mobile Park Forest Estates 6 $201,300 46
Mobile Park Place 3 $265,000 24
Mobile Park Place Estates 1 $265,000 50
Mobile Park Place West 1 $165,000 8
Mobile Parkview Estates 1 $179,000 15
Mobile Pavan Place 2 $229,900 24
Mobile Pecan Grove Place 2 $364,700 23
Mobile Pennington Woods 1 $265,000 250
Mobile Perch Point 2 $359,000 45
Mobile Pine Hurst 1 $269,000 32
Mobile Pine Run 3 $253,267 194
Mobile Pine Station 1 $399,900 27
Mobile Pine Woods 1 $197,500 146
Mobile Pinehurst 24 $258,096 45
Mobile Pines Of Dawes 3 $243,020 61
Mobile Pinetucky 2 $175,250 86
Mobile Plantation West 3 $253,000 161
Mobile Plantation Woods 3 $678,333 93
Mobile Plateau Park 2 $67,450 67
Mobile Pretty Branch Estates 2 $239,000 8
Mobile Princeton Woods 5 $246,760 39
Mobile Prospect Hills 1 $575,000 156
Mobile Providence Estates 1 $720,000 811
Mobile Pucketts 1 $79,000 62
Mobile Quail Crossing 3 $269,933 12
Mobile Ramada Estates 1 $135,000 336
Mobile Randlett Trace 1 $360,000 47
Mobile Ravine Woods 6 $611,450 29
Mobile Regency Oaks 3 $478,516 45
Mobile Regency Park 6 $364,796 95
Mobile Remington 1 $27,500 113
Mobile Rev Moffett - Bear Fork 1 $248,900 1274
Mobile Richland Place 3 $102,167 50
Mobile Richmond 2 $345,625 18
Mobile Rickarby 7 $134,636 69
Mobile Rickarby Place 3 $143,633 111
Mobile Ridgefield 11 $562,766 130
Mobile Rimwald Court 1 $1,525,000 41
Mobile Rio Rita 1 $229,800 106
Mobile River Forest 3 $382,667 403
Mobile River Forest Cove 2 $299,000 1274
Mobile River Forest Estates 1 $550,000 63
Mobile River Landing Club 2 $114,500 77
Mobile River Landing Club Condo 2 $114,500 77
Mobile River Oaks Landing 1 $749,000 168
Mobile River Park 1 $59,079 4
Mobile Riverside 4 $133,925 181
Mobile Riverview 2 $122,450 565
Mobile Riverview Place 2 $300,000 228
Mobile Riviere Du Chien 7 $312,529 274
Mobile Riviere Du Chien Country Club Estates 2 $237,000 295
Mobile Rolling Acres 1 $20,000 711
Mobile Rosefield 1 $299,319 8
Mobile Rossfield 24 $315,317 62
Mobile Royal Estates 1 $109,900 27
Mobile Royal Lagoons 1 $485,000 68
Mobile Ruby Shores 2 $290,000 498
Mobile Saddlebrook 1 $365,385 132
Mobile Sage Avenue 1 $189,000 304
Mobile Sandalwood 1 $207,400 41
Mobile Sandy Creek 11 $247,827 72
Mobile Sasser Estates 1 $120,000 974
Mobile Savannah Court 2 $1,200,000 61
Mobile Savannah Trace 8 $452,688 43
Mobile Savoy Estates 1 $7,000 41
Mobile Saybrook 3 $327,967 46
Mobile Scenic River 1 $765,000 7
Mobile Scenic West Estates 4 $259,249 206
Mobile Scenic West Estates Ii 2 $304,500 17
Mobile Schultz Property 1 $32,000 12
Mobile Scott Place 1 $300,000 76
Mobile Scott Plantation 4 $354,250 40
Mobile Seleste Place 1 $35,042 375
Mobile Selma-delaware 5 $255,560 156
Mobile Seminole Landing 1 $435,000 94
Mobile Sewell 1 $1,475,000 39
Mobile Shadow Creek 7 $122,143 1198
Mobile Shady Lane 1 $24,500 285
Mobile Shady Lane Court 1 $19,900 333
Mobile Shana Court 2 $384,999 120
Mobile Shannon Heights 3 $85,000 108
Mobile Shepard A Smith 1 $305,000 24
Mobile Sherbrook 2 $217,400 29
Mobile Sherwood 2 $312,450 44
Mobile Shoppes Of Midtown 2 $450,000 57
Mobile Shore Acres 4 $115,513 378
Mobile Sierra Bonita 2 $364,900 129
Mobile Sierra Estates 3 $367,899 101
Mobile Sims Oakdale 1 $120,000 5
Mobile Singleton Estates 1 $45,000 5
Mobile Sky Ranch 3 $285,000 76
Mobile Skyland Park 6 $219,966 63
Mobile Skyline Woods 6 $510,667 44
Mobile Smith Highlands 3 $176,667 133
Mobile Smithfield 3 $349,667 102
Mobile Smiths Highlands 1 $139,900 379
Mobile Smokerise 2 $245,000 34
Mobile Snowden Place 6 $290,983 121
Mobile Somerby 5 $381,460 86
Mobile Southbend 1 $364,900 26
Mobile Southridge 1 $247,500 315
Mobile Spanish Villa Condominium 2 $314,000 185
Mobile Spring Brook Farms 5 $270,780 27
Mobile Spring Grove 4 $245,750 25
Mobile Spring Lake 5 $225,277 83
Mobile Spring Valley 1 $245,000 8
Mobile Springdale 1 $449,900 43
Mobile Springhill 8 $706,487 180
Mobile Springhill Heights 1 $354,900 251
Mobile Springhill Manor 2 $379,900 35
Mobile Springhill Oaks 2 $209,450 230
Mobile Springhill Oaks Condo 2 $209,450 230
Mobile Springhill Place 1 $115,000 1274
Mobile Springhill West 1 $199,900 75
Mobile Springwood 3 $466,167 60
Mobile St Francis Place 1 $315,000 74
Mobile St Francis Place Condo 4 $356,475 150
Mobile St Jude Woods 2 $365,000 7
Mobile St Stephens Terrace 1 $109,900 72
Mobile Stallings 2 $1,749,750 40
Mobile Stanton Place 1 $134,900 6
Mobile Stillwood 1 $410,000 202
Mobile Stillwood Lane 1 $410,000 202
Mobile Stone Gate 1 $99,999 200
Mobile Stone Hedge 1 $639,000 239
Mobile Stone Mill 4 $52,250 222
Mobile Stonebrooke 2 $277,750 755
Mobile Stonegate 1 $109,900 305
Mobile Stonegate Condo 9 $112,289 156
Mobile Stoneridge 1 $199,000 43
Mobile Stoneridge Condo 4 $179,213 161
Mobile Suburban Heights 3 $103,333 132
Mobile Sugar Creek 5 $415,173 16
Mobile Summer Field 1 $255,000 34
Mobile Summer Place 1 $189,000 60
Mobile Summer Woods 1 $245,265 11
Mobile Summerglen 2 $159,950 166
Mobile Summerville Court 5 $137,880 80
Mobile Summerville Court Condominuim 10 $133,570 69
Mobile Summerville Place 2 $84,500 102
Mobile Sumrall Property 1 $188,000 0
Mobile Sunset Hills 3 $169,967 144
Mobile Sunset Place 1 $84,000 292
Mobile Sussex Place 3 $409,967 63
Mobile Taylor Pointe 2 $429,000 44
Mobile Terrace Hills 2 $204,950 46
Mobile The Colonnades 3 $308,333 978
Mobile The Commons 2 $159,500 67
Mobile The Dominion 1 $384,900 104
Mobile The Lakes 4 $717,148 45
Mobile The Mattress Factory Lofts 1 $259,900 8
